If you are searching for a doughnut, don’t worry you are on the right path because the Krispy Kreme menu with prices is here, no comparison for doughnut with another restaurant.
Krispy Kreme makes the most unbelievably delicious doughnuts, and there’s no better place to get them than here.
Krispy Kreme offers a broad variety of sweet treats, including doughnuts, ice cream, milkshakes, coffee, and beverages.
Krispy Kreme doughnuts are created with cutting-edge technology to provide you with the ideal fried dough texture: light and fluffy.
Krispy Kreme provides something for every doughnut craving, whether it’s frosted, glazed, filled, chocolaty, or even cakey!
Krispy Kreme provides Christmas-themed doughnuts such as Santa belly doughnuts, Ginger Bread Cookie Crumb doughnuts, and many more that are too lovely to eat.
What makes this place unique? The Original Glazed doughnut is only available at Krispy Kreme menu; it is produced using a secret formula and will have you in love from the first taste!
In this article, we will provide a Krispy Kreme menu with prices and their famous foods.
Krispy Kreme Menu With Prices
Contents
Krispy Kreme Donut Menu
Menu Item | Serving | Calories (Each) | Price |
Santa’s Bake Shop | 1 Dozen | 260-380 | $17.49 |
Original Glazed | 1 Dozen | 190 | $12.99 |
Classic Assorted | 1 Dozen | 190-400 | $14.99 |
Assorted Holiday Minis | 16 ct | 90-125 | $15.99 |
Original Glazed Doughnuts | 6 ct | 190 | $9.38 |
Original Glazed Minis | 16 ct | 90 | $13.99 |
Assorted Doughnuts | 3 ct | 190-490 | $5.19 |
Original Glazed Doughnuts | 3 ct | 190 | $4.69 |
Original Glazed Doughnuts Holes | 24 ct | 45-1040 | $6.49 |
Original Glazed Doughnuts Holes | 10 ct | 1040 | $3.49 |
Chocolate Iced With Sprinkles | 260 | $1.89 | |
Original Glazed | 190 | $1.69 | |
Santa Belly | 380 | $2.29 | |
Red Velvet Cake | 350 | $2.29 | |
Gingerbread Cookie Crumb | 350 | $2.29 | |
Holiday Sugar Cookie | 260 | $2.29 | |
Chocolate Iced Kreme Filled | 350 | $2.09 | |
Chocolate Iced Glazed | 240 | $1.89 | |
Cake Batter | 350 | $2.29 | |
Strawberry Iced with Sprinkles | 260 | $1.89 | |
Glazed Raspberry Filled | 300 | $2.09 | |
Chocolate Iced Custard Filled | 300 | $2.09 | |
Original Filled Original Kreme | 280 | $2.09 | |
Glazed Lemon Filled | 290 | $2.09 |
Krispy Kreme Catering
Menu Item | Price |
Sweet Treat Bundle | $70.09 |
Celebration Bundle | $70.09 |
Chocolate Bundle | $37.49 |
Glazed Bundle | $32.69 |
Coffee Brew | $21.79 |
Frozen Lattes
Menu Item | Size | Calories | Price |
Frozen Sugar Cookie Specialty | Small | 350 | $3.49 |
Medium | 380 | $3.99 | |
Large | 470 | $4.49 | |
Frozen Peppermint Mocha Specialty | Small | 480 | $3.49 |
Medium | 580 | $3.99 | |
Large | 740 | $4.49 | |
Frozen Vanilla Specialty | Small | 210 | $3.49 |
Medium | 270 | $3.99 | |
Large | 300 | $4.49 | |
Frozen Specialty | Small | 340 | $3.49 |
Medium | 430 | $3.99 | |
Large | 520 | $4.49 | |
Frozen Caramel Specialty | Small | 310 | $3.49 |
Medium | 420 | $3.99 | |
Large | 520 | $4.49 | |
Frozen Original Glazed | Small | 420 | $3.49 |
Medium | 540 | $3.99 | |
Large | 670 | $4.49 | |
Frozen Mocha Specialty | Small | 310 | $3.49 |
Medium | 410 | $3.99 | |
Large | 510 | $4.49 | |
Frozen Caramel Mocha Specialty | Small | 300 | $3.49 |
Medium | 400 | $3.99 | |
Large | 500 | $4.49 |
Hot Chocolate
Menu Item | Size | Calories | Price |
Ghirardelli Hot Chocolate | Small | 410 | $2.29 |
Medium | 490 | $2.79 | |
Large | 620 | $3.29 |
Brewed Coffee
Menu Item | Calories | Price |
Coffee Brew Box | 0 | $13.99 |
Chillers
Menu Item | Size | Calories | Price |
Frozen Lemonade | Small | 210 | $3.19 |
Medium | 280 | $3.69 | |
Large | 350 | $4.19 | |
Frozen Strawberry | Small | 200 | $3.19 |
Medium | 270 | $3.69 | |
Large | 330 | $4.19 |
Iced Coffee & Espresso
Menu Item | Size | Calories | Price |
Iced Latte | |||
Iced Sugar Cookie Latte | Small | 170 | $3.19 |
Medium | 180 | $3.69 | |
Large | 210 | $4.19 | |
Iced Peppermint Mocha Specialty Latte | Small | 330 | $3.19 |
Medium | 430 | $3.49 | |
Large | 540 | $3.99 | |
Iced Vanilla Latte | Small | 160 | $3.19 |
Medium | 210 | $3.69 | |
Large | 270 | $4.19 | |
Iced Latte | Small | 90 | $2.69 |
Medium | 110 | $3.19 | |
Large | 130 | $3.59 | |
Iced Caramel Specialty Latte | Small | 320 | $3.19 |
Medium | 400 | $3.69 | |
Large | 500 | $4.19 | |
Iced Original Glazed Latte | Small | 140 | $3.19 |
Medium | 190 | $3.69 | |
Large | 240 | $4.19 | |
Iced Mocha Specialty Latte | Small | 280 | $3.19 |
Medium | 340 | $3.69 | |
Large | 430 | $4.19 | |
Iced Caramel Mocha Specialty Latte | Small | 250 | $3.19 |
Medium | 300 | $3.69 | |
Large | 370 | $4.19 | |
Iced Coffee with Milk | |||
Vanilla | Small | 100 | $2.19 |
Medium | 150 | $2.49 | |
Large | 190 | $2.69 | |
Iced Coffee with Milk | Small | 35 | $2.19 |
Medium | 45 | $2.49 | |
Large | 50 | $2.69 | |
Caramel | Small | 180 | $2.19 |
Medium | 260 | $2.49 | |
Large | 330 | $2.69 | |
Original Glazed | Small | 100 | $2.19 |
Medium | 140 | $2.49 | |
Large | 180 | $2.69 | |
Caramel Mocha | Small | 130 | $2.19 |
Medium | 180 | $2.49 | |
Large | 250 | $2.69 |
Krispy Kreme Drinks
Menu Item | Calories | Price |
Milk | ||
2% Milk | 230-460 | $2.49 |
Whole Milk | 150-300 | $2.49 |
Chocolate Milk | 120-240 | $2.49 |
Water | 0 | $2.29 |
Soda | ||
Diet Coke | 0 | $2.29 |
Coca-Cola | 240 | $2.29 |
Tea | ||
Goad Peak Sweet Tea | 170 | $2.49 |
Krispy Kreme Menu Coffee & Espresso
Menu Item | Size | Calories | Price |
Brewed Coffee | |||
Classic Decaf Coffee | Small | 0 | $2.09 |
Medium | 0 | $2.29 | |
Large | 0 | $2.59 | |
Classic Brewed Coffee | Small | 0 | $2.09 |
Medium | 0 | $2.29 | |
Large | 0 | $2.59 | |
Bold 1937 Coffee | Small | 0 | $2.09 |
Medium | 0 | $2.29 | |
Large | 0 | $2.59 | |
Original Glazed Coffee | Small | 100 | $2.09 |
Medium | 150 | $2.29 | |
Large | 190 | $2.59 | |
Hot Latte | |||
Sugar Cookie Latte | Small | 230 | $3.19 |
Medium | 270 | $3.69 | |
Large | 300 | $4.19 | |
Peppermint Mocha Specialty Latte | Small | 400 | $3.19 |
Medium | 520 | $3.69 | |
Large | 650 | $0.00 | |
Vanilla Latte | Small | 220 | $3.19 |
Medium | 290 | $3.69 | |
Large | 360 | $4.19 | |
Latte | Small | 150 | $2.69 |
Medium | 190 | $3.19 | |
Large | 230 | $3.59 | |
Caramel Specialty Latte | Small | 270 | $3.19 |
Medium | 350 | $3.69 | |
Large | 480 | $4.19 | |
Original Glazed Coffee | Small | 210 | $3.19 |
Medium | 280 | $3.69 | |
Large | 350 | $4.19 | |
Mocha Specialty Latte | Small | 300 | $3.19 |
Medium | 400 | $3.69 | |
Large | 490 | $4.19 | |
Caramel Mocha Specialty Latte | Small | 270 | $3.19 |
Medium | 350 | $3.69 | |
Large | 480 | $4.19 | |
Cappuccino | Small | 120 | $2.69 |
Medium | 150 | $3.19 | |
Large | 190 | $3.59 | |
Expresso | Small | $2.99 | |
Americano | Small | $2.69 | |
Medium | $3.19 | ||
Large | $3.59 |
Most Popular
Krispy Kreme is a doughnut and coffeehouse brand that has been in business since 1937. They are well-known for its tasty, freshly cooked doughnuts.
So, without further ado, here are the top five most popular dishes on their menu.
Original Glazed Doughnut
It’s no wonder that the Original Glazed Doughnut is the menu’s most popular item. This traditional doughnut is light and fluffy, with an enticing sweet and sticky frosting.
It’s the ideal doughnut to enjoy with a cup of coffee or as a fast snack.
Chocolate Iced with Kreme Filling
If you adore chocolate, try the Chocolate Iced with Kreme Filling doughnut. This doughnut is stuffed with a delectable, creamy kreme filling and topped with rich chocolate frosting.
It is like a chocolate lover’s dream come true!
Glazed Raspberry Filled
Another favorite doughnut at Krispy Kreme is the Glazed Raspberry Filled.
This doughnut is filled with luscious raspberry jelly and covered in the same traditional glaze as the Original Glazed Doughnut. The mix of sweet jelly and soft, fluffy doughnut is just delicious.
Glazed Lemon Filled
If you want a tart and refreshing flavor, the Glazed Lemon Filled doughnut is an excellent choice. This doughnut is filled with a zesty lemon filling and topped with the same sweet glaze as the Original Glazed Doughnut.
It’s the ideal treat on a hot summer day. This ideal treatment is perfect for hot summer days.
FAQs on Krispy Kreme Menu in USA
What are the Krispy Kreme opening hours in the United States?
Krispy Kreme locations often open from 6am to 10pm in the USA. Only a few locations are open 24 hours a day.
Krispy Kreme’s lowest item is 10 Count Original Glazed® Doughnut Holes, priced at $5.49.
The most expensive item on Krispy Kreme’s menu is REESE’S® Salty Sweet Dozen, which costs $29.29.
About Krispy Kreme
Krispy Kreme has been since 1937, and its history and progress are intriguing. Vernon Rudolph created the firm after purchasing a secret yeast-raised doughnut recipe from a New Orleans chef.
Rudolph subsequently started selling these doughnuts in local grocery shops before opening his first retail storefront in Winston-Salem, North Carolina.
The Original Glazed Doughnut, which is today the most popular item on Krispy Kreme’s menu, was developed by mistake.
A machine malfunctioned, resulting in a batch of lighter and fluffier doughnuts than usual. Customers appreciated the new doughnuts, so the Original Glazed Doughnut was created.
Since then, Krispy Kreme has continued to develop and expand, having stores in over 30 countries.
Despite its global reach, Krispy Kreme has stayed faithful to its beginnings, producing fresh, high-quality doughnuts every day.
Conclusion
In this article, we have covered Krispy Kreme Menu With Prices and their famous foods, So I hope you are able to select one good food in their menu and try once to dine here.
It’s tough to get a freshly baked doughnut with the right amount of sweetness and texture, but Krispy Kreme has you covered.
Krispy Kreme’s whole delight assortment is high-quality and straight from the fryer. It’s also visually appealing, savory, and well worth the price.
Also Read: